Nutritional Information
| Nutritional Information | Per 100 g |
|---|---|
| Energy | 650–700 kJ |
| Protein | 9–11 g |
| Fat | 3–3.5 g |
| Saturated Fat | 0.6–0.8 g |
| Carbohydrate | 20–23 g |
| Sugars | 1.2–1.8 g |
| Dietary Fibre | 1.5–1.8 g |
| Sodium | 160–240 mg |
No reviews found
Ingredients
Long-grain rice, chicken, vegetable oil, carrots, green peas, sweet corn, green beans, capsicum, onion, spring onion, curry powder, thyme, chicken stock/seasoning, salt, pepper, garlic and ginger.

Tiktok 