Nutritional Information
| Nutritional Information | Per 100 g |
|---|---|
| Energy | 620–680 kJ |
| Protein | 8–10 g |
| Fat | 3–3.2 g |
| Saturated Fat | 0.6–0.8 g |
| Carbohydrate | 20–22 g |
| Sugars | 1.2–1.8 g |
| Dietary Fibre | 1.2–1.6 g |
| Sodium | 160–240 mg |
No reviews found
Ingredients
Long-grain white rice, tomatoes, red capsicum, onion, vegetable oil, chicken, chilli pepper, chicken stock/seasoning, curry powder, thyme, garlic, ginger, bay leaves, salt and black pepper.

Tiktok 