Nutritional Information
| Nutritional Information | Per 100 g |
|---|---|
| Energy | 650–850 kJ |
| Protein | 13–16.5 g |
| Total Fat | 10.5–13 g |
| – Saturated Fat | 4.3–5.5 g |
| Carbohydrate | 3.5–5 g |
| – Sugars | 1.3–1.8 g |
| Dietary Fibre | 1.3–1.8 g |
| Sodium | 250–350 mg |
No reviews found
Ingredients
Leafy vegetables (spinach/ugu), palm oil, beef, red bell pepper, fresh tomatoes, onion, chilli pepper, dried fish, stockfish, crayfish, seasoning cube, salt and spices.

Tiktok 